QUINIELA CORRIENTES

4.5/5 - (8 votes)
La Previa
1. 4381 11. 8751
2. 0435 12. 2018
3. 7691 13. 3204
4. 6026 14. 1693
5. 1673 15. 2920
6. 8859 16. 6878
7. 3906 17. 4235
8. 9304 18. 3856
9. 3925 19. 5187
10. 4690 20. 7421

Primera
1. 3279 11. 6405
2. 7483 12. 2316
3. 5909 13. 5374
4. 2484 14. 2904
5. 7384 15. 9489
6. 8608 16. 0716
7. 8179 17. 1791
8. 7665 18. 1608
9. 4763 19. 9116
10. 0479 20. 5089

Matutina
1. 6378 11. 6080
2. 3159 12. 3457
3. 6950 13. 1439
4. 6162 14. 4601
5. 1920 15. 7990
6. 9328 16. 0664
7. 9508 17. 9239
8. 2457 18. 5793
9. 0004 19. 6857
10. 1036 20. 0615

Vespertina
1. 6419 11. 0914
2. 3857 12. 3222
3. 7356 13. 2036
4. 8555 14. 0557
5. 3214 15. 5861
6. 7330 16. 4530
7. 8947 17. 4404
8. 1451 18. 5501
9. 2839 19. 2701
10. 3081 20. 3885

Nocturna
1. 55710 11. 62503
2. 99701 12. 30667
3. 07167 13. 48296
4. 59412 14. 70062
5. 05831 15. 37806
6. 25140 16. 87114
7. 94890 17. 30904
8. 06830 18. 84065
9. 49478 19. 60208
10. 65669 20. 02651

Volver al botón superior
Hello there
Leverage agile frameworks to provide a robust synopsis for high level overviews.